Answers and Outcomes for All Super Bowl 58 Props
by Ryan Metivier in NFL Football
Updated Feb 13, 2024 · 6:37 AM PST
Finding the answers and outcomes to Super Bowl props can be a very difficult task when you have so many bets on the go you may have forgotten someThis is your spot for grading of national anthem, coin toss, Halftime Show, and broadcast props among othersSee the answers to all your Super Bowl 58 props below
The biggest betting event of the year is here and Super Bowl props will surely dominate the conversations at all of your Super Bowl parties. Which commercial was shown first? Was there an octopus or a scorigami, the color of Gatorade and how many times was Taylor Swift shown will all be popular bets everyone will be talking about.
Spoilers, the Gatorado-dump in ANdy Reid was purple and the answer was “a lot” for Swift.
Trying to find the answers to all of these props can be tough. Luckily, the team at SportsBettingDime has done the heavy lifting for you right here.
You can use the links below to quickly navigate to the specific props you are looking for, or use CTRL+F to search for a specific prop on this page.
Anthem and Coin Toss Props | Halftime Props | Broadcast Props | Game Props | Team Props | Player Props | Cross-sport
Answers to Super Bowl National Anthem & Coin Toss Props
National Anthem Props | Answer |
---|---|
Over/Under 1:30.5 (90.5 seconds) for National Anthem | 95 seconds |
Shown First – Mahomes or Purdy | Mahomes |
Shown First – Travis Kelce or Christian McCaffrey | Kelce |
Shown First – Andy Reid or Kyle Shanahan | Shanahan |
Shown Last – KC Chiefs Player or Staff or San Francisco 49ers Player or Staff | Chiefs (Kelce) |
Scoring Drive Takes Less Time Than It Takes to Sing Anthem? | Yes (0.04) |
Word Forgotten or Omitted from Anthem? | No |
Will Any Player Cry? | Yes (Jones) |
Will Reba’s Outfit Have Sequins or Tassels | Yes |
To Wear a Cowboy Hat | Yes |
Will Taylor Swift Be Shown | No |
Primary Color of Reba’s Hat | N/A |
Primary Color of Reba’s Boots | Black |
Length of “Brave” O/U 3.5 Seconds | Over |
Coin Toss Props | Answer |
Coin toss result? | Heads |
Who will win the coin toss? | Chiefs |
Was the coin toss call correct? | No |
Will the team that wins the coin toss win the game? | Yes |
Chiefs Win Coin Toss and Win Game? | Yes |
49ers Win Coin Toss and Win Game? | N/A |
Winning Coin Toss Team Defers | Yes Defers |
Team to Receive Opening Kick-off | 49ers |
The coin-toss was heads and the Chiefs won the toss and chose to defer. Reba McEntire held those last notes and ended up blowing over 90.5 seconds for the national anthem.
BETMGM SPORTSBOOKOfferT&CsGet Up To $1,500 Paid Back in Bonus Bets if You Don’t Win21+ only. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER (US); 1-800-327-5050 (MA); 1-800-NEXT-STEP (AZ); 1-800-BETS-OFF (IA); 1-800-981-0023 (PR). First Bet Offer for new customers only (if applicable). Subject to eligibility requirements. Rewards are non-withdrawable bonus bets that expire in 7 days. See BetMGM.com for Terms. US promotional offers not available in MS, NY, NV, ON, or PR.LOCK IN PROMOCODE: DIME1500CODE: DIME1500SIGNUP BONUSGET $1,500
BACKBET NOW
Answers to 2024 Super Bowl Halftime Show Props
Halftime Show Prop | Answer |
---|---|
First Song Performed during the Super Bowl Halftime show | Caught Up performed first / My Way played first in background |
Last Song Performed during the Super Bowl Halftime show | Yeah! |
Usher Halftime show Guest Appearance(s) | Alicia Keys, Lil Jon, Ludacris, Will.I.Am, H.E.R., Jermaine Dupri |
Number of Songs Performed (O/U 8.5) | Over |
Type of Necklace Worn | “U” Chain (link) |
Wearing Sunglasses | No |
Outfit Changes (Total Set at 1.5) | 1 |
To Debut New Song | No |
To Expose Nipple | Yes |
Shoutout Taylor Swift | No |
To Happen First (Usher video montage, pyrotechnics, laser show, dancers, solo musician/guitarist, Usher) | Dancers |
Total Songs Performed (Total Set at 8.5) | 14 |
All Songs Performed (Titles) | Caught Up, U Don’t Have to Call, Superstar, Love in this Club, If I Ain’t Got You, My Boo, Confessions Part 2, Nice & Slow, Burn, U Got It Bad, Bad Girl, OMG, Turn Down for What, Yeah! |
See all of the correct Halftime Show prop answers for Usher’s performance here.
Answers to Super Bowl Broadcast Props
Broadcast Prop – Commercials | Answer/Outcome |
---|---|
First commercial – BMW or Coors Light | BMW |
First commercial – Booking.com or Hellmann’s | Booking.com |
First commercial – Nerds vs Oreo | Nerds |
First commercial – Popeyes vs Dove | Dove |
First commercial – Drumstick vs Uber Eats | Uber Eats |
Said First In “He Gets Us” Ad (Love, Hope, Faith) | Love |
Seen First In “He Gets Us” Ad (Cat, Dog) | Dog |
To Appear First In Uber Eats Ad (David or Victoria Beckham) | David Beckham |
What Is DoorDash Pomo Code (DOORMORE, YOURDOOR, MOREDOOR) | None (DOORDASH-ALL-THE-ADS-2024-PROMOCOE) |
Seen First in State Farm Ad (Kelce, Mahomes, Reid) | None |
Which AB InBev Brand Ad to Run First (Bud Light, Budweiser, Michelob Ultra) | Michelob Ultra |
Who Will Arnold Schwarzenegger Save In State Farm Ad (Athlete, Kid, Animal) | Animal |
Seen First in M&M’s Ad (Dan Marino, Terrell Owens, Bruce Smith) | Dan Marino |
Who Is Addison Rae Coaching in Nerds Ad (Will Ferrell, Eric Stonestreet, Napolean Dynamite, Chris Pratt, Mike Myers, Ben Stiller, Tom Cruise) | None |
America the Beautiful – Who Will Be Shown First/Last | Answer/Outcome |
Chiefs Player or Staff vs 49ers Player or Staff | Chiefs |
Travis Kelce vs Christian McCaffrey | McCaffrey |
Andy Reid vs Kyle Shanahan | Reid |
Patrick Mahomes vs Brock Purdy | Purdy |
(Shown Last) Chiefs Player or Staff vs 49ers Player or Staff | 49ers |
Length Post Malone Takes to Sing America the Beautiful 109.5 seconds) | Under |
Will Post Malone Wear a Cowboy Hat or Tie | No |
Length Andra Day Takes to Sing Lift Every Voice and Sing? (132.5 seconds) | From start of music 138.12 seconds (2:18.12) / From first word 131.72 seconds (2:11.72) |
Shown/Mentioned | Answer/Outcome |
Times Rogers Goodell Is Shown (1.5) | Under |
Shown First Ed McCaffrey or Mike Shanahan | Shanahan |
Shown First Joe Montana or Jerry Rice | Montana |
Shown First LeBron James, The Rock, Adele | LeBron |
Coordinator Shown First (Nagy, Spagnuolo, Wilks) | Spagnuolo |
Coach Mentioned First After Kickoff (Reid or Shanahan) | Shanahan |
Coach Shown First After Kickoff (Reid or Shanahan) | Shanahan |
QB Mentioned First After Kickoff (Mahomes or Purdy) | Purdy |
QB Shown First After Kickoff (Mahomes or Purdy) | Purdy |
49ers Athlete Fan Shown First (Iguodala, Payton, Bayley, Rokchold) | None |
Chiefs Fan Shown First (Rudd, Winkler, Stonestreet, Sudekis, Koechner, Ethridge, Pitt, Riggle) | None |
49ers Fan Shown First (Key, Dr Disrepect, Samberg, Renner, Franco/Brie, Schneider, Carvey, Paul) | None |
Nantz / Romo to Mention Favorite/Favored or Underdog First? Or to Mention the “Game Odds” | Nantz mentioned “put odds on that” |
49ers Rapper Fan Shown First (E-40, 24kGoldn, Burdman, Saweetie) | None |
First Hangover Actor Shown First (Cooper, Galifianakis, Helms, Bartha) | None |
Kyle Shanahan’s 28-3 Blown Lead Mentioned | Yes |
Jason Kelce to Wear Chiefs Jersey | No (Chiefs outfit) |
Vintage Video of Ed McCaffrey/Mike Shanahan Shown | No |
Will Travis Kelce Throw/Kick/Give Ball Into Crowd After a TD | No |
Who Will Be Shown First in Vintage Video (Joe Montana, Jerry Rice, Andy Reid in Punt/Pass/Kick, Hank Stram, Len Dawson) | None |
Vegas Landmark Shown First | Sphere |
Shown First – Remote Fanbase – Chiefs or 49ers | Neither (showed general fans in Germany, Mexico, Australia, Brazil) |
Number of Elvis Costumes Shown (Total Set at 2) | 0 |
Referred to First By MVP in Speech (Teammates, Religious Figure/God, Fans, Family, City, Current Coach/Coaches, Owner, Past Coach/Coaches) | Teammates |
To Do First for Jason Kelce – Take Shirt Off or Chug/Shotgun Beer) | Not shown |
What Will Be Said First Mr Irrelevant or GOAT | Mr Irrelevant |
Shown First Peyton or Eli Manning | Neither |
Andy Reid Props | Answer/Outcome |
Number of Patties on Reid’s Post-Game Burger | Could Not See |
Where Will Reid Visit/Eat After the Game | Chris Berman gave him In-N-Out Burger in post-game interview |
Political Props | Answer/Outcome |
Who Will Joe Biden Pick to Win Super Bowl | N/A |
Will Donald Trump Be in Attendance? | No |
Will Joe Biden Be in Attendance? | No |
Will Usher Say “Biden” During Halftime Show? | No |
Will Joe Biden Perform a Remote Coin Toss? | No |
How Many Times Will Trump Post on Truth on Super Bowl Sunday? O/U 6 | Over |
How Many Times Will Joe Biden Tweet on Super Bowl Sunday? O/U 2 | Over |
Which Will Be Said First By Tony Romo/Jim Nantz? Biden or Turmp | No |
Will Any Commercial Joke About Biden/Trump? | No |
Other Broadcast Props | Answer/Outcome |
When Will Donna Kelce Be Shown – Quarter? | Pre-game only |
Primary Color of Mahomes Headband (white, red, black) | Red |
Any player to propose to their girlfriend on the field after game? | No |
Will the power go out during the Super Bowl? | No |
Will a player smoke a cigar on-field postgame (clearly shown during live broadcast) | No |
Super Bowl Female Viewership (Nielson Rating) Over/Under 46.5% | |
Halftime Show Average Audience – based on Neilson confirmed p | 30.1 million but based off Samba TV*** |
SB 58 Average Audience (117.5 million) – based on Neilson confirmed p | Over (123.4 million) |
Drake Curse – What apparel will Drake be wearing? (Chiefs or 49ers) | Not shown, but did place $1.15 million bet on Chiefs |
What will happen to price of Bitcoin (BTC) during SB? (up or down) | Down |
What will happen to price of Ethereum (ETH) during SB? (up or down) | Down |
What will happen to price of Ripple (XRP) during SB? (up or down) | Down |
Dow Jones up/down at market close Feb 12? | Up |
An unauthorized person (fan) on field enters field | Yes |
An unauthorized person (fan) on field enters endzone? | Brought off in endzone |
An unauthorized person (fan) on the field touches midfield logo? | No |
Unauthorized person (fan) on field contacts a player? | No |
Gender of the unauthorized person (fan) on field? (male, female, transgender) | Male |
Color of Gatorade Dumped on Winning Coach | Purple |
Who Will Say Taylor Swift First, Romo or Nantz? | Neither |
What’s Higher, Kelce Receptions or Swift Live Shots? | Swift |
Half Taylor Swift Shown More | Second |
Time Taylor Swift Shown During Live Broadcast (O/U 5.5) | Over |
Taylor Swift Shown Live After First Chiefs TD | Yes |
Taylor Swift to Wear Kelce Jersey/# During Game | No |
Will Taylor Swift to Wear a Kristin Juszczyk Design | No |
Will Taylor Swift’s Travel from Japan to Vegas Be Shown on CBS | No |
Primary Color of Taylor Swift’s Top at Super Bowl | Black |
Taylor Swift and Travis Kelce Shown Kissing on February 11 | Yes |
Will Donna Kelce Hug Taylor Swift on CBS Broadcast | N/A |
First Person Shown Next to Taylor Swift | Ashley Avignone & Blake Lively |
Will Taylor Swift Be Seen Crying If Chiefs Lose | N/A |
Taylor Swift Shown Live During Halftime Show | No |
Travis Kelce to Propose to Taylor Swift and Win MVP | No |
Which Quarter Will Taylor Swift Be Shown Live First | 2nd |
Will Taylor Swift Double High Five a Member of the Box | Not Shown |
Taylor Swift to Be in Stadium for Kickoff | Yes |
“SWIFT” to Be Said By Either Teams During a Play Call | No |
Will Taylor Swift Do the Overhead Clap | Not Shown |
How Long Will Taylor Swift Be Shown Live (O/U 28.5 seconds) | Over |
To Appear In Super Bowl Commercial | No |
We will do our best to catch all of these as they come up throughout the game, but may need to go back and hunt down a few of them.
Answers to Super Bowl 58 Game Props
Game Prop | Answer |
---|---|
First Play | Run, McCaffrey 6 yards |
Either Team to Score Opening Drive TD | No |
Both Teams to Score Opening Drive TD | No |
Either Team to Score on First Offensive Play | No |
First Scoring Play | Field Goal |
First Drive Results in a Field Goal? | No |
Offensive Score on the First Drive of the Game? | No |
First to 15 Points | 49ers |
First to 20 Points | 49ers |
First to 25 points | Chiefs |
First to 30 points | N/A |
First to 35 points | N/A |
Both Teams to Score 30 Points | No |
Either Team to Score Three Straight Times | Yes (Chiefs) |
Either Team to Score in Final 2 Minutes of 1st Half | Yes |
Each Team to Score One TD in Each Half | No |
Both Teams to Score 2+ TDs | Yes |
Both Teams to Score 3+ TDs | No |
Both Teams to Lead in 1st Half | No |
Both Teams to Lead in 2nd Half | Yes |
Both Teams to Lead in 4th Quarter | Yes |
Either Team to Record a Safety | No |
Either Team to Use All 6 Timeouts in Regulation | No |
Either Team to Have Successful 2-Point Conversion | No |
Total Offensive Plays | 150 |
Total 3rd Down Conversions | 12 |
Total 4th Down Conversions | 2 |
Total TDs | 4 |
Total Yards of First TD | 21 |
Total Yards of Longest TD | 21 |
Total Yards of Shortest TD | 3 |
Total Yardage of all TD | 50 |
Total Yardage of all TD & FG | 323 |
Total TD Passes | 4 |
Total Yards | 837 |
Total Pass Attempts | 85 |
Total Pass Completions | 58 |
Total Pass Yards | 597 |
Total Rush Attempts | 61 |
Total Rush Yards | 240 |
Total First Downs | 47 |
Total Yards of Longest Drive | 75 |
Total Sacks | 4 |
Total Interceptions | 1 |
Total Turnovers | 4 |
Total Penalties Accepted | 12 |
Was a Fumble Lost in the 1st Half? | Yes |
Was a Fumble Lost in the 2nd Half? | No |
Total Made FG | 7 |
Total Yards of Longest Made FG | 55 |
Total Yards of Shortest Made FG | 28 |
Total Yardage of All Made FG | 273 |
Either Team to Miss a FG | No |
Either Team to Miss an Extra Point | Yes (49ers) |
Will a Missed FG Hit the Uprights? | No |
Total Kickoffs | 13 |
Will the Opening Kickoff go for a Touchback? | Yes |
Will the Opening Kickoff be Returned for a Touchdown? | No |
Total Punts | 10 |
Will a Punt Result in a Touchback? | No |
Will a Punt be Returned for a Touchdown? | No |
Special Team or Defensive Touchdown Scored | No |
Highest Scoring Quarter Combined Points | 4th (15) |
Lowest Scoring Quarter Combined Points | 1st (0) |
Halftime/Full-time Result | 49ers / Chiefs |
Game To Go Into Overtime | Yes |
Will the Team to Score First Win the Game? | No |
Winning Margin | 3 |
Total Points: Odd or Even? | Odd |
Team With More Possession | 49ers |
Will there Be an Octopus? | No |
Will there Be a Scorigami? | No |
Game to Be Tied Again After First Score | Yes |
Team to Commit First Accepted Penalty (Type) | 49ers False Start |
Each Team to Score 1+ TD & 1+ FG in Each Half | No |
Records Broken? | Yes. Moody 55-yards but then broken again by Butker with 57-yard FG |
There are a large chunk of game props in the table above that will be filled out after some of the first drives or plays. Most of the answers will be filled in after Super Bowl 2024 has finished, though.
Answers to Super Bowl 58 Team Props
Team Prop | 49ers Outcome | Chiefs Outcome |
---|---|---|
Team Total Points | 22 | 25 |
Team Total Touchdowns | 2 | 2 |
Total Yardage of All Touchdowns | 31 | 19 |
Total Yardage of All Field Goals | 135 | 138 |
Type of Team’s First Scoring Method | Field Goal | Field Goal |
Type of Team’s First Touchdown | Receiving | Receiving |
Team’s Highest Scoring Half | 1st | 2nd |
First Team to Score | 49ers | |
Last Team to Score | Chiefs | |
Team to Score First Touchdown | 49ers | |
Team to Score Most Touchdowns | Tie | Tie |
Team to Score Longest Touchdown | 49ers | |
Team Total Net Offensive Yards | 382 | 455 |
Team Total Rushing Yards | 110 | 130 |
Team Total Rushing Touchdowns | 0 | 0 |
# of Players with a Rush Attempt | 5 | 4 |
# of Players to have a Pass Reception | 8 | 9 |
Total 1st Downs Made | 23 | 24 |
Total 3rd Down Conversions | 3 | 9 |
Total 4th Down Conversions | 1 | 1 |
Team to Have First 1st Down Made | 49ers | |
Team to Have Most 1st Downs Made | Chiefs | |
Team to Have Longest Drive (Yards) | Tie (75) | Tie (75) |
Team to Have Longest Drive (Yards) Resulting in TD | Tie | Tie |
Team to Have Longest Drive (Yards) Resulting in FG | Chiefs | |
Total Field Goals | 3 | 4 |
Team to Have First Successful Field Goal | 49ers | |
Team to Have First Missed Field Goal | N/A | N/A |
Team to Have Longest Successful Field Goal | Chiefs | |
Team to Have Shortest Successful Field Goal | Chiefs | |
Team to Have Most Successful Field Goals | Chiefs | |
Total Punts | 5 | 5 |
Team to Punt First | Chiefs | |
Team to Punt Most | Tie | Tie |
First Team to Punt 3 Times | Chiefs | |
Team Longest Punt | Chiefs (62) | |
Team Shortest Punt | Chiefs (40) | |
Team to Have Longest Punt Return | Chiefs | |
Total Turnovers | 2 | 2 |
Team to Have First Turnover | 49ers | |
Team to Have Most Turnovers | Tie | Tie |
Team to Throw First Interception | Chiefs | |
Team to Have First Coach’s Challenge | N/A | N/A |
Team to Have First Penalty | 49ers (Trent Williams) | |
Team to Call the First Timeout | Chiefs | |
Team Total Sacks | 3 | 1 |
Team to Have the First Sack | 49ers | |
1st Quarter FGs | 0 | 0 |
1st Quarter TDs | 0 | 0 |
1st Quarter Points | 0 | 0 |
1st Half FGs | 1 | 1 |
1st Half TDs | 1 | 0 |
1st Half Points | 10 | 3 |
2nd Half FGs | 1 | 3 |
2nd Half TDs | 1 | 1 |
2nd Half Points | 9 | 16 |
Odd Points Full Game | Yes | No |
Even Points Full Game | No | Yes |
Odd Points 1st Half | No | Yes |
Even Points 1st Half | Yes | No |
Odds Points 2nd Half | Yes | Yes |
Even Points 2nd Half | No | No |
Points Bands | 20-30 | 20-30 |
Win With Shutout | No | No |
Number of Players to Score | 3 | 3 |
Players With a Passing Attempt | 2 | 1 |
The majority of the team props above will be filled in after Super Bowl 58 has finished, as many will not be decided until the game has ended.
Answers to Super Bowl 58 Player Props
Touchdown Props | Outcome |
---|---|
First Touchdown Scorer | McCaffrey |
Anytime Touchdown Scorers | McCaffrey, Valdes-Scantling, Jauan Jennings |
Kicker Props | Outcome |
Harrison Butker Field Goals Made/Attempted | 1/1 |
Harrison Butker to Miss Field Goal? | No |
Jake Moody Field Goals Made/Attempted | 1/1 |
Jake Moody to Miss Field Goal? | No |
Sack Props | Outcome |
First to Record a Sack | Chase Young |
Anytime Players to Record a Full Sack | Chase Young, Arik Armstead |
Interception Props | Outcome |
First to Make an Interception | None |
Anytime Players to Make an Interception | None |
Next up you can see all of the final stats for every player in the game here.
Answers to Passing, Rushing, Receiving Props
Quarterback | Completions | Passing Yards | Passing TDs |
---|---|---|---|
Brock Purdy (SF) | 23 | 255 | 1 |
Patrick Mahomes (KC) | 34 | 333 | 2 |
Running Back | Rushing Attempts | Rushing Yards | Rushing + Receiving Yards |
Christian McCaffrey (SF) | 22 | 80 | 160 |
Isiah Pacheco (KC) | 18 | 59 | 92 |
Deebo Samuel (SF) | 3 | 8 | 41 |
Brock Purdy (SF) | 3 | 12 | 12 |
Patrick Mahomes (KC) | 9 | 66 | 66 |
Elijah Mitchell (SF) | 2 | 8 | 8 |
Brandon Aiyuk (SF) | 0 | 0 | 49 |
Jauan Jennings (SF) | 0 | 0 | 42 |
Justin Watson (KC) | 0 | 0 | 54 |
Marquez Valdes-Scantling (KC) | 0 | 0 | 20 |
Rashee Rice (KC) | 2 | 5 | 44 |
Kyle Juszczyk (SF) | 1 | 2 | 33 |
Receiver | Receptions | Receiving Yards | Longest Reception |
Deebo Samuel (SF) | 3 | 33 | 12 |
Justin Watson (KC) | 3 | 54 | 25 |
Brandon Aiyuk (SF) | 3 | 49 | 20 |
Christian McCaffrey (SF) | 8 | 80 | 24 |
George Kittle (SF | 2 | 4 | 4 |
Isiah Pacheco (KC) | 6 | 33 | 8 |
Rashee Rice (KC) | 6 | 39 | 13 |
Travis Kelce (KC) | 9 | 93 | 22 |
Jauan Jennings (SF) | 4 | 42 | 23 |
Richie James Jr (KC) | 0 | 0 | 0 |
Kyle Juszczyk (SF) | 2 | 31 | 18 |
Marquez Valdes-Scantling (KC) | 3 | 20 | 16 |
Noah Gray (KC) | 2 | 22 | 12 |
Chris Conley (SF) | 1 | 18 | 18 |
Ray-Ray McLeod (SF) | 1 | 19 | 19 |
Most of the player props above will have their outcomes filled in at the conclusion of Super Bowl 2024.
Answers to Super Bowl Cross-Sports Props
PGA | Outcome |
---|---|
What Will be More? J. Spieth Rd 4 Total Birdies (WM Phoenix Open) Vs Total Made Field Goals in SB LVIII (Void if Player Doesn’t Play Rd4) | NFL |
What Will be More? J. Thomas Rd 4 Total Birdies (WM Phoenix Open) Vs Total SF 49ers TDs in SB LVIII (Void if Player Doesn’t play Rd4) | Golf |
What Will be More? S. Scheffler Rd 4 Total Birdies (WM Phoenix Open) Vs Total Touchdowns Scored in SB LVIII (Void if Player Doesn’t Play Rd4) | Golf |
What Will Be More? Total Round 4 Birdies Made by the Winner of the WM Phoenix Open Vs D. Samuel Receptions in SB LVIII | Golf |
College Basketball | Outcome |
What Will be More? Total Team Points Scored by Memphis Tigers (NCAAM) on 2/11/24 vs. Tulane Or C. McCaffrey Rushing Yards vs. KC Chiefs on 2/11/24? | Memphis |
What Will be More? Total Team Points Scored by North Texas Mean Green (NCAAM) on 2/11/24 vs. SMU Or D. Samuel Receiving Yards vs. KC Chiefs on 2/11/24? | North Texas |
What Will be More? Total Team Points Scored by Penn St. Nittany Lions (NCAAM) on 2/11/24 vs. Northwestern Or T. Kelce Receiving Yards vs. SF 49ers on 2/11/24? | Kelce |
What Will be More? Total Team Points Scored by SMU Mustangs (NCAAM) on 2/11/24 vs. North Texas Or R. Rice Receiving Yards vs. SF 49ers on 2/11/24? | North Texas |
What Will be More? Total Team Points Scored by Villanova Wildcats (NCAAM) on 2/11/24 vs. Seton Hall Or I. Pacheco Rushing Yards vs. SF 49ers on 2/11/24? | Villanova |
Soccer | Outcome |
B. Purdy to Have 300+ Pass Yards (v KC Chiefs) & C. Pulisic to Score 1+ Goals (v Napoli) [Void if Players Don’t Start] | No |
C. McCaffrey to Have 150+ Rush & Rec Yards (v KC Chiefs) & M. Rashford to Score 2+ Goals | No |
Either C. McCaffery to Score 3+ TDs (v KC Chiefs) or R. Lewandowski to Score 3+ Goals | No |
Either C. McCaffrey to Score the 1st TD (v KC Chiefs) or C. Pulisic to Score the 1st Goal (v Napoli) | McCaffrey |
Either T. Kelce to Score 2+ TDs (v SF 49ers) or C. Pulisic to Score 2+ Goals (v Napoli) | No |
Who Will Have More? C. McCaffrey Receiving TDs vs C. Pulisic Goals | McCaffrey |
Who Will Have More? C. McCaffrey TDs vs. Man Utd Goals | Man U |
Who Will Have More? I. Pacheco Receptions vs. West Ham v Arsenal Total GoalsI. Pacheco Receptions | Tie |
Who Will Have More? P. Mahomes & T. Kelce Combined Rush/Rec TDs vs. B. Saka & M. Rashford Combined Goals | Tie |
Who Will Have More? West Ham, Arsenal, Aston Villa & Man Utd Combined Goals vs. Total TDs in SB LVIII | Soccer |
NHL | Outcome |
What Will Be More? Total Team Goals Scored by Montreal Canadiens (NHL) vs. St. Louis Blues on 2/11/24 or Total TDs Scored by SF 49ers on 2/11/24? | NHL |
What Will Be More? Total Team Goals Scored by St. Louis Blues (NHL) vs. Montreal Canadiens on 2/11/24 or Total Receptions by Isiah Pacheco vs. SF 49ers on 2/11/24? | NHL |
What Will Be More? Total Team Goals Scored by Vancouver Canucks (NHL) vs. Washington Capitals on 2/11/24 or Solo Tackles by L’Jarius Sneed vs. SF 49ers on 2/11/24? | NHL |
What Will Be More? Total Team Goals Scored by Washington Capitals (NHL) vs. Vancouver Canucks on 2/11/24 or Total TDs Scored by KC Chiefs on 2/11/24? | NHL |
NBA | Outcome |
Either S. Gilgeous-Alexander to Score the 1st Field Goal (v SAC on 02/11) or R. Rice to Score the 1st TD | Neither |
Who Will Have More? BOS Celtics Team Points (@ MIA on 02/11) Or KC Chiefs Team Rush Yards | Celtics |
Who Will Score More Points? KC Chiefs or K. Porzingis (@ MIA on 02/11) | Tie |
Who Will Score More Points? SF 49ers or J. Butler (v BOS on 02/11) | 49ers |
Either D. Booker to Score the 1st FG vs GS Warriors OR T. Kelce to Score the 1st TD in SB LVIII | Neither |
What Will be More? L. Doncic PTS+REB+AST (Vs OKC) Vs G. Kittle Rec Yards (SB LVIII) | Doncic |
What Will be More? S. Curry 3 Pointers Made (Vs PHO Suns) Vs C. McCaffrey Receptions (SB LVIII) | Curry |
What Will be More? V. Wembanyama PTS + REB @ Nets Vs C. McCaffrey Rec Yards (SB LVIII) | McCaffrey |
Who Will Have More? BOS Celtics Team Points (@ MIA on 02/11) Or KC Chiefs Team Rush Yards | McCaffrey |
See the first players to score a TD, record a sack or interception, as well as kicking props above.
DRAFTKINGS SPORTSBOOK
BET $5 & GET $150 INSTANTLY!
CLAIM OFFER
FANDUEL SPORTSBOOK
BET $5 & GET $200 IF YOUR BET WINS!
CLAIM OFFER
BETMGM SPORTSBOOK
GET UP TO $1,500 BACK IN BONUS BETS!
CLAIM OFFER
BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS!
CLAIM OFFER
CAESARS SPORTSBOOK
GET UP TO $1,000 BACK – ON CAESARS!
CLAIM OFFER