BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for tonight’s exciting four-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
Minnesota Lynx vs New York Liberty
Minnesota Lynx Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Napheesa Collier | 19.69 | 3.32 | 10.78 | 33.79 |
Bridget Carleton | 7.93 | 1.76 | 3.82 | 13.51 |
Kayla McBride | 14.88 | 3.42 | 3.15 | 21.45 |
Courtney Williams | 9.32 | 4.83 | 5.04 | 19.20 |
Alanna Smith | 11.42 | 2.77 | 5.33 | 19.52 |
Dorka Juhasz | 5.22 | 1.09 | 3.71 | 10.02 |
New York Liberty Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Sabrina Ionescu | 18.61 | 5.35 | 3.95 | 27.91 |
Breanna Stewart | 19.65 | 3.24 | 8.00 | 30.88 |
Jonquel Jones | 16.05 | 2.76 | 7.85 | 26.67 |
Betnijah Laney | 12.38 | 3.02 | 4.12 | 19.52 |
Courtney Vandersloot | 7.43 | 4.51 | 3.20 | 15.14 |
Atlanta Dream vs Chicago Sky
Atlanta Dream Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Allisha Gray | 18.62 | 2.32 | 4.60 | 25.54 |
Jordin Canada | 9.56 | 6.39 | 4.60 | 20.54 |
Tina Charles | 16.66 | 2.12 | 10.15 | 28.92 |
Nia Coffey | 3.37 | 1.92 | 2.30 | 7.60 |
Haley Jones | 6.33 | 3.51 | 3.25 | 13.09 |
Maya Caldwell | 8.96 | 0.56 | 2.30 | 11.82 |
Cheyenne Parker-Tyus | 11.53 | 1.52 | 5.48 | 18.53 |
Chicago Sky Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Marina Mabrey | 16.44 | 4.68 | 4.87 | 26.00 |
Chennedy Carter | 16.44 | 3.01 | 2.71 | 22.17 |
Angel Reese | 14.86 | 2.14 | 10.74 | 27.74 |
Kamilla Cardoso | 9.35 | 1.45 | 7.10 | 17.90 |
Lindsay Allen | 5.72 | 3.48 | 1.44 | 10.64 |
Diamond DeShields | 5.96 | 1.82 | 1.38 | 9.16 |
Isabelle Harrison | 6.19 | 0.53 | 3.04 | 9.76 |
Indiana Fever vs Las Vegas Aces
Indiana Fever Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Caitlin Clark | 16.37 | 6.66 | 5.72 | 28.75 |
Aliyah Boston | 13.28 | 2.65 | 8.35 | 24.28 |
Kelsey Mitchell | 16.52 | 1.78 | 1.87 | 20.18 |
NaLyssa Smith | 11.96 | 1.30 | 7.59 | 20.86 |
Kristy Wallace | 5.44 | 2.08 | 2.18 | 9.71 |
Temi Fagbenle | 9.22 | 1.06 | 5.47 | 15.75 |
Erica Wheeler | 4.91 | 2.44 | 1.87 | 9.21 |
Las Vegas Aces Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Kelsey Plum | 17.63 | 4.49 | 1.77 | 23.89 |
A’ja Wilson | 28.29 | 2.46 | 10.16 | 40.91 |
Jackie Young | 19.28 | 4.79 | 4.13 | 28.20 |
Chelsea Gray | 8.91 | 3.77 | 3.54 | 16.22 |
Kiah Stokes | 2.48 | 0.94 | 5.53 | 8.96 |
Tiffany Hayes | 9.06 | 1.69 | 2.65 | 13.40 |
Alysha Clark | 5.14 | 1.02 | 2.35 | 8.51 |
Washington Mystics vs Los Angeles Sparks
Washington Mystics Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Ariel Atkins | 16.56 | 3.86 | 4.26 | 24.68 |
Stefanie Dolson | 12.15 | 2.54 | 5.06 | 19.75 |
Julie Vanloo | 9.31 | 5.68 | 1.90 | 16.89 |
Aaliyah Edwards | 10.12 | 1.18 | 6.90 | 18.20 |
Myisha Hines-Allen | 9.19 | 2.21 | 4.60 | 15.99 |
Los Angeles Sparks Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Dearica Hamby | 17.54 | 2.90 | 10.04 | 30.49 |
Stephanie Talbot | 5.54 | 2.89 | 5.23 | 13.66 |
Aari McDonald | 12.44 | 4.76 | 2.97 | 20.17 |
Kia Nurse | 13.17 | 2.03 | 1.48 | 16.68 |
Rickea Jackson | 14.53 | 1.05 | 5.11 | 20.69 |
Layshia Clarendon | 3.37 | 1.58 | 1.34 | 6.29 |
Li Yueru | 5.38 | 0.63 | 4.04 | 10.05 |